Overview
The BF15 is convenient as you can get. At just 46 kg/104 lbs, they are among the lightest in their class. Yet they‘re all Honda DNA: quiet, reliable, fuel-efficient, and loaded with features. Like the highest output charging system in their class, giving you plenty of power for all your electronics, even when trolling. Or large displacement for a powerful performance. Choose the BFP Power Thrust design for even more boost, with 60% more thrust in reverse and 15% more in forward. Add in easy one-hand starting, shallow water drive, power tilt, and much more, and you’ve got the ideal combination of power and portability.
Engine
Type | 4-Stroke SOHC, 2 Cylinder/ 4 Valves |
Displacement | 350 cc (21.4 cubic inches) |
Bore & Stroke | 59mm x 64 mm (2.30 x 2.51 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM |
Rated Power | 15 HP @ 5,000 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Single Carburetor |
Ignition System | Programmed Ignition System |
Starting System | Manual/Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | 4 stage 8°-12°-16°-20° |
Tilt Range | 72° |
Drive
Gear Ratio | 2.08:1 (13/27) |
Gear Shift | F-N-R |
Equipment
Alternator with voltage regulator(Electric Start) | 12-Amp (148 watt) |
Alternator with voltage regulator (Manual Start) | 6-Amps (76 watts) |
Propeller | 4-Blade Aluminum |
Power Tilt | Available |
Power Trim & Tilt | 9¼ x 10 inches |
Gas Assisted Tilt | 10 x 7⅝ inches |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
| |
Dimensions
Overall Width | 350 mm/13.8 inches |
Transom Height
S Type | 381 mm/15 inches |
L Type | 508 mm/20 inches |
Dry Weight
S-Type | 46 kg/104 lbs |
L-Type | 50 kg/110 lbs |