The Honda 80 hp has the perfect blend of advanced technology. Lightweight and fuel efficient, this model is a firm favourite with boating enthusiasts. LRTL 20″ Programmed fuel injection, BLAST, ECOmode, NMEA 2000, F-N-R Gears, Power Trim & Tilt, 44 Amp Alternator. XRTL 25″ Programmed fuel injection, BLAST, ECOmode, NMEA 2000, F-N-R Gears, Power Trim & Tilt, 44 Amp Alternator.
Engine
Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Displacement | 1496cc |
Bore & Stroke | 73 mm x 89 mm |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 80 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Full-transition Battery Ignition |
Exhaust System | Through hub |
Ignition System | Micro Computer Programmed |
Starting System | Electric |
Alternator | 44AMP (35AMP Charging) |
Drive
Gear Ratio | 2.33:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 44AMP (35AMP Charging) |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Dimensions
Overall Width | 1566mm/16.4 inches |
Transom Height
L Type | 537mm (L) |
X Type | 664mm (X) |
Dry Weight
L Type | 165kg (L), |
X Type | 171kg (X) |